Dell PowerEdge R760 AI Server | Intel Xeon Platinum 8592+ 64-Core | NVIDIA H100 80GB PCIe | 128GB DDR5 Recommander
Dell PowerEdge XE9680 AI Server | 8x NVIDIA HGX H100 SXM5 80GB | Dual Xeon Platinum 8568Y+ | 8x NDR InfiniBand Recommander
Serveur rack Dell PowerEdge R760 2U | Double Intel Xeon Gold 5418Y 48 cœurs | 256 Go DDR5 | 8 x 960 Go NVMe Recommander
Serveur rack Dell PowerEdge R550 2U | Intel Xeon Or 6330 | 128 Go DDR4 | Stockage hybride NVMe/SATA Recommander
Serveur Dell PowerEdge R960 4U | 4x Intel Xeon Platinum 8450H 112 cœurs | 512 Go DDR5 | Double PERC H965i Recommander
Serveur Dell PowerEdge R760xs | Intel Xeon Gold 6426Y 16 cœurs | 64 Go DDR5 | Stockage RAID 5 de 4 To | Windows Serveur 2025 Recommander
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Or 6348 | 256 Go de RAM | Stockage SAS hybride Recommander
Serveur rack Huawei 1288H V5 1U | 2x Intel Xeon Gold 6238R 56 cœurs | 1,5 To de RAM DDR4 | Double Mellanox 25GbE Recommander
Serveur NVMe Dell PowerEdge R740xd 24 baies | Intel Xeon Gold 6154 3,0 GHz | 512 Go de RAM | Disque SSD Samsung U.2 de 7,68 To Recommander
Samsung 64 Go 2Rx4 PC5-5600B 03NV078 RAM ECC enregistrée pour Lenovo SR630 V3 ThinkSystem (pièce M321R8GA0EB2-CWMXJ) Recommander