Serveur rack Dell PowerEdge R760 2U | Double Intel Xeon Gold 5418Y 48 cœurs | 256 Go DDR5 | 8 x 960 Go NVMe Recommander
Serveur rack Dell PowerEdge R550 2U | Intel Xeon Or 6330 | 128 Go DDR4 | Stockage hybride NVMe/SATA Recommander
Serveur Dell PowerEdge R760xs | Double Intel Xeon Gold 6527P 48 cœurs | 256 Go DDR5 | Double HBA FC 32 Go Recommander
Serveur Dell PowerEdge R960 4U | 4x Intel Xeon Platinum 8450H 112 cœurs | 512 Go DDR5 | Double PERC H965i Recommander
Serveur rack Huawei 1288H V5 1U | 2x Intel Xeon Gold 6238R 56 cœurs | 1,5 To de RAM DDR4 | Double Mellanox 25GbE Recommander
Serveur Lenovo ThinkSystem SR650 2U | 2x Intel Xeon Platinum 8268 48 cœurs | 768 Go de RAM | 32 Go FC Recommander
Nœud de calcul Dell PowerEdge R650 | Double Intel Xeon Platinum 8380 80 cœurs | 1,28 To de RAM | 2x 25GbE OCP 3.0 Recommander
Samsung 64 Go 2Rx4 PC5-5600B 03NV078 RAM ECC enregistrée pour Lenovo SR630 V3 ThinkSystem (pièce M321R8GA0EB2-CWMXJ) Recommander
Serveur HPE ProLiant DL380 Gen11 8LFF CTO avec Intel Xeon 8558, mémoire DDR5 et stockage NVMe/SATA Recommander
Serveur HPE ProLiant DL380 Gen11 8LFF CTO avec Intel Xeon, mémoire DDR5 et stockage NVMe/SATA Recommander